Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 17 | 10 | 5 | 33 | 526 | 17 | 32 | 51 | 68 |
Jan 2023 | 34 | 16 | 15 | 6 | 295 | 4913 | 193 | 469 | 501 | 1080 |
Dec 2022 | 32 | 14 | 15 | 7 | 353 | 4199 | 232 | 494 | 448 | 1005 |
Nov 2022 | 28 | 10 | 10 | 5 | 324 | 3264 | 177 | 311 | 313 | 862 |
Oct 2022 | 25 | 10 | 8 | 5 | 324 | 4296 | 167 | 255 | 339 | 786 |
Sep 2022 | 22 | 11 | 8 | 5 | 319 | 3402 | 172 | 240 | 358 | 661 |
Aug 2022 | 16 | 9 | 6 | 4 | 270 | 2712 | 142 | 198 | 294 | 515 |
Jul 2022 | 21 | 10 | 8 | 5 | 319 | 3174 | 168 | 253 | 331 | 672 |
Jun 2022 | 21 | 9 | 8 | 4 | 314 | 3040 | 143 | 253 | 297 | 638 |
May 2022 | 20 | 9 | 7 | 5 | 366 | 2591 | 177 | 239 | 301 | 647 |
Apr 2022 | 15 | 11 | 7 | 6 | 287 | 3533 | 180 | 228 | 352 | 472 |
Mar 2022 | 21 | 12 | 10 | 7 | 253 | 3141 | 183 | 284 | 326 | 551 |
Totals | 38791 | 1951 | 3256 | 3911 | 7957 | |||||
Generated by Webalizer Version 2.23 |