Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 22 | 10 | 9 | 4 | 51 | 279 | 19 | 36 | 42 | 91 |
Jun 2022 | 21 | 9 | 8 | 4 | 314 | 3040 | 143 | 253 | 297 | 638 |
May 2022 | 20 | 9 | 7 | 5 | 366 | 2591 | 177 | 239 | 301 | 647 |
Apr 2022 | 15 | 11 | 7 | 6 | 287 | 3533 | 180 | 228 | 352 | 472 |
Mar 2022 | 21 | 12 | 10 | 7 | 253 | 3141 | 183 | 284 | 326 | 551 |
Feb 2022 | 22 | 18 | 9 | 8 | 180 | 2137 | 124 | 139 | 272 | 335 |
Jan 2022 | 19 | 16 | 10 | 8 | 363 | 4260 | 268 | 316 | 503 | 597 |
Dec 2021 | 23 | 19 | 10 | 8 | 435 | 4287 | 267 | 323 | 584 | 708 |
Nov 2021 | 25 | 19 | 11 | 10 | 498 | 4598 | 319 | 351 | 598 | 775 |
Oct 2021 | 27 | 25 | 15 | 13 | 492 | 5204 | 397 | 451 | 759 | 831 |
Sep 2021 | 33 | 19 | 14 | 10 | 486 | 5618 | 306 | 439 | 580 | 1016 |
Aug 2021 | 26 | 25 | 17 | 15 | 476 | 6069 | 479 | 541 | 781 | 808 |
Totals | 44757 | 2862 | 3600 | 5395 | 7469 | |||||
Generated by Webalizer Version 2.23 |